-
Notifications
You must be signed in to change notification settings - Fork 9
Revise last updated date and add access instructions #587
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -4,7 +4,7 @@ ___ | |||||||||||||||||||||||||||||||||||||||||
| <tr> | ||||||||||||||||||||||||||||||||||||||||||
| <td><b>15 minutes read</b></td> | ||||||||||||||||||||||||||||||||||||||||||
| <td style={{ paddingLeft: '40px' }}><b>Level: Intermediate</b></td> | ||||||||||||||||||||||||||||||||||||||||||
| <td style={{ paddingLeft: '40px' }}><b>Last Updated: December 2025</b></td> | ||||||||||||||||||||||||||||||||||||||||||
| <td style={{ paddingLeft: '40px' }}><b>Last Updated: March 2026</b></td> | ||||||||||||||||||||||||||||||||||||||||||
| </tr> | ||||||||||||||||||||||||||||||||||||||||||
| </table> | ||||||||||||||||||||||||||||||||||||||||||
| </h3> | ||||||||||||||||||||||||||||||||||||||||||
|
|
@@ -382,6 +382,22 @@ Paste the service account credentials in the provided field, and click on the `S | |||||||||||||||||||||||||||||||||||||||||
| <img width="1200" alt="Screenshot 2023-05-18 at 11 58 31 PM" src="https://github.com/glific/docs/assets/40158831/bfa12d80-9038-4c2a-919a-ce425bd2ffee"></img> | ||||||||||||||||||||||||||||||||||||||||||
| ___ | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| ### Google Sheet Access via Service Account | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| To ensure sensitive beneficiary data (PII) is protected,avoid linking Google Sheets in Anyone can read or Anyone can read/write modes. | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Instead, configure access via the Google Service Account linked to your Glific instance. | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Open the Google Sheet you want to link. | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Click Share → Paste the service account email (from the JSON key) and set the permission to either Viewer (read-only) or Editor (read/write). | ||||||||||||||||||||||||||||||||||||||||||
| Link Sheet in Glific | ||||||||||||||||||||||||||||||||||||||||||
| Now the sheet will be access via the service account, respecting the permissions set. | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Comment on lines
+387
to
+397
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Tighten wording and convert to clear step-by-step instructions. There are a few readability issues ( ✍️ Suggested rewrite- To ensure sensitive beneficiary data (PII) is protected,avoid linking Google Sheets in Anyone can read or Anyone can read/write modes.
+ To protect sensitive beneficiary data (PII), avoid linking Google Sheets using **Anyone with the link** access (read or read/write).
- Instead, configure access via the Google Service Account linked to your Glific instance.
+ Instead, configure access through the Google Service Account linked to your Glific instance.
- Open the Google Sheet you want to link.
-
- Click Share → Paste the service account email (from the JSON key) and set the permission to either Viewer (read-only) or Editor (read/write).
- Link Sheet in Glific
- Now the sheet will be access via the service account, respecting the permissions set.
+ 1. Open the Google Sheet you want to link.
+ 2. Click **Share**, paste the service account email (from the JSON key), and grant:
+ - **Viewer** for read-only access, or
+ - **Editor** for read/write access.
+ 3. Link the sheet in Glific using the same Sheet URL.
+ 4. Access will now be enforced via the service account permissions.📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| <img width="412" height="484" alt="image" src="https://github.com/user-attachments/assets/e97a9d12-d25e-47fd-87ff-d796701ad59f" /> | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| ## Note | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| - This functionality can be used to write upto 30 columns in google sheets | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Resolve conflicting access guidance to avoid insecure configuration.
This new section recommends service-account sharing, but earlier instructions still tell users to set
Anyone with the linkaccess (Line 45). That contradiction can still lead to broad, unintended data exposure for beneficiary data.Please make service-account sharing the primary path and explicitly mark link-sharing as discouraged/deprecated where it still appears.
🤖 Prompt for AI Agents