Code Time:
Last 7 days: 39 hrs
Last 30 days: 163 hrs 46 mins
Last 365 days: 1,885 hrs 47 mins
All time: 2,772 hrs 56 mins
Projects and Languages:
Last 7 days | Last 30 days | Last 365 days | All time
| | |
Projects: | Projects: | Projects: | Projects:
projectf 22 hrs 18 mins | projectf 120 hrs 47 mins | projectf 890 hrs 20 mins | Work/Private Projects 981 hrs 28 mins
metalbuddy 10 hrs 17 mins | claude-code-github-bot 12 hrs 8 mins | Work/Private Projects 361 hrs 36 mins | projectf 885 hrs 37 mins
Work/Private Projects 3 hrs 6 mins | metalbuddy 10 hrs 17 mins | app 334 hrs 31 mins | app 334 hrs 31 mins
claude-code-github-bot 2 hrs 11 mins | Work/Private Projects 6 hrs 26 mins | fanslybot_site 105 hrs 1 min | fanslybot_site 308 hrs 5 mins
mediabunny 34 mins | Ftv-extension 4 hrs 4 mins | claude-code-github-bot 52 hrs 10 mins | Ftv-extension 51 hrs 35 mins
| | |
Languages: | Languages: | Languages: | Languages:
TypeScript 11 hrs 44 mins | TypeScript 59 hrs 16 mins | TypeScript 711 hrs 52 mins | TypeScript 1,006 hrs 13 mins
Swift 9 hrs 5 mins | Markdown 31 hrs 22 mins | Svelte 421 hrs 22 mins | Svelte 521 hrs 33 mins
Go 4 hrs 2 mins | Svelte 19 hrs 56 mins | Go 167 hrs 37 mins | Go 233 hrs 26 mins
Markdown 3 hrs 19 mins | Swift 9 hrs 5 mins | Markdown 161 hrs 23 mins | C# 232 hrs 5 mins
Svelte 2 hrs 33 mins | Other 8 hrs 2 mins | Other 142 hrs 6 mins | Other 179 hrs 37 mins
Updated at 2026-03-21 06:19:37 (UTC) using ZerGo0/wakatime-profile-stats






