-
Notifications
You must be signed in to change notification settings - Fork 204
Backdating Washington TANF #7202
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
hua7450
wants to merge
13
commits into
PolicyEngine:main
Choose a base branch
from
hua7450:hua7450/issue7199
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+1,062
−504
Open
Changes from all commits
Commits
Show all changes
13 commits
Select commit
Hold shift + click to select a range
156464f
WA and MN backdating
hua7450 ddde731
tests
hua7450 5b3e359
remove MN part
hua7450 2487552
Washington TANF backdating
hua7450 a14b904
minor
hua7450 1d07561
fix
hua7450 2763d1a
format
hua7450 01f0e1b
Fix 2016 effective date to match WSR 16-01-093 permanent rule
hua7450 5cac7a7
Fix microsim failure: add pre-2024 default for flat disregard amount
hua7450 dc21a00
Use Python if instead of where() to avoid accessing amount before it …
hua7450 7118a10
Merge branch 'main' of upstream into hua7450/issue7199
hua7450 270d095
Fix review findings for Washington TANF backdating
hua7450 c75a759
Merge branch 'main' of https://github.com/PolicyEngine/policyengine-u…
hua7450 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1 @@ | ||
| Backdate Washington TANF parameters. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
17 changes: 17 additions & 0 deletions
17
...rameters/gov/states/wa/dshs/tanf/income/deductions/earned_income_disregard/in_effect.yaml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,17 @@ | ||
| description: Washington uses this indicator to determine whether the flat earnings disregard applies under the Temporary Assistance for Needy Families program. | ||
|
|
||
| values: | ||
| 1998-09-01: false | ||
| 2024-08-01: true | ||
|
|
||
| metadata: | ||
| unit: bool | ||
| period: month | ||
| label: Washington TANF flat earnings disregard in effect | ||
| reference: | ||
| - title: WAC 388-450-0170 - Earned income deductions | ||
| href: https://app.leg.wa.gov/wac/default.aspx?cite=388-450-0170 | ||
| - title: RCW 74.08A.230 - Family earnings disregard | ||
| href: https://app.leg.wa.gov/rcw/default.aspx?cite=74.08A.230 | ||
| - title: HB 1447 (2023 c 418) Sec 5 | ||
| href: https://lawfilesext.leg.wa.gov/biennium/2023-24/Pdf/Bills/Session%20Laws/House/1447-S2.SL.pdf#page=10 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
86 changes: 70 additions & 16 deletions
86
policyengine_us/parameters/gov/states/wa/dshs/tanf/income/limit.yaml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,38 +1,92 @@ | ||
| description: Washington sets these gross earned income limits for the Temporary Assistance for Needy Families program. | ||
| # Note: These values follow the formula: Income Limit = (Payment Standard × 2) + $500 | ||
| # This represents the break-even point where countable income equals the payment standard, | ||
| # resulting in $0 benefit. While mathematically derived, WAC 388-478-0035 publishes these | ||
| # as a table rather than a formula, so we preserve the table structure here. | ||
| description: Washington limits gross earned income to this amount under the Temporary Assistance for Needy Families program. | ||
| # Note: These values appear to follow a mathematical relationship with payment standards | ||
| # (Income Limit ≈ Payment Standard × 2, plus $500 after Aug 1, 2024), but no legal code | ||
| # explicitly states this formula. WAC 388-478-0035 publishes these as a table. | ||
| # Values here are taken directly from the published WSR tables. | ||
|
|
||
| metadata: | ||
| unit: currency-USD | ||
| period: month | ||
| label: Washington TANF maximum gross earned income limit | ||
| breakdown: | ||
| - range(1, 11) | ||
| breakdown_labels: | ||
| breakdown_label: | ||
| - Assistance unit size | ||
| reference: | ||
| - title: WAC 388-478-0035 - Maximum earned income limits for TANF, SFA, PWA, and RCA | ||
| href: https://app.leg.wa.gov/wac/default.aspx?cite=388-478-0035 | ||
| - title: WAC 388-478-0035 Maximum earned income limits for TANF, SFA, PWA, and RCA. Jan 2016 | ||
| href: https://lawfilesext.leg.wa.gov/law/wsr/2016/01/16-01-093.htm | ||
| - title: WAC 388-478-0035 Maximum earned income limits for TANF, SFA, PWA, and RCA. Jul 2018 | ||
| href: https://lawfilesext.leg.wa.gov/law/wsr/2018/09/18-09-088.htm | ||
| - title: WAC 388-478-0035 Maximum earned income limits for TANF, SFA, PWA, and RCA. Jul 2021 | ||
| href: https://lawfilesext.leg.wa.gov/law/wsr/2021/21/21-21-054.htm | ||
| - title: WAC 388-478-0035 Maximum earned income limits for TANF, SFA, PWA, and RCA. Jan 2024 | ||
| href: https://lawfilesext.leg.wa.gov/law/wsr/2023/23/23-23-054.htm | ||
| - title: WAC 388-478-0035 Maximum earned income limits for TANF, SFA, PWA, and RCA. Aug 2024 | ||
| href: https://lawfilesext.leg.wa.gov/law/wsr/2024/11/24-11-019.htm | ||
|
|
||
| # Note: The 2021-07-01 effective date reflects the legislatively mandated benefit date | ||
| # per the 2021-2023 operating budget (ESSB 5092). WSR 21-21-054's formal WAC effective | ||
| # date is Nov 15, 2021, but the filing states the increase was "effective July 1, 2021." | ||
|
|
||
| 1: | ||
| 2024-01-01: 1_400 | ||
| 2016-01-15: 665 | ||
| 2018-07-01: 726 | ||
| 2021-07-01: 834 | ||
| 2024-01-01: 900 | ||
| 2024-08-01: 1_400 | ||
| 2: | ||
| 2024-01-01: 1_640 | ||
| 2016-01-15: 839 | ||
| 2018-07-01: 918 | ||
| 2021-07-01: 1_056 | ||
| 2024-01-01: 1_140 | ||
| 2024-08-01: 1_640 | ||
| 3: | ||
| 2024-01-01: 1_912 | ||
| 2016-01-15: 1_042 | ||
| 2018-07-01: 1_138 | ||
| 2021-07-01: 1_308 | ||
| 2024-01-01: 1_412 | ||
| 2024-08-01: 1_912 | ||
| 4: | ||
| 2024-01-01: 2_166 | ||
| 2016-01-15: 1_225 | ||
| 2018-07-01: 1_340 | ||
| 2021-07-01: 1_542 | ||
| 2024-01-01: 1_666 | ||
| 2024-08-01: 2_166 | ||
| 5: | ||
| 2024-01-01: 2_418 | ||
| 2016-01-15: 1_413 | ||
| 2018-07-01: 1_544 | ||
| 2021-07-01: 1_776 | ||
| 2024-01-01: 1_918 | ||
| 2024-08-01: 2_418 | ||
| 6: | ||
| 2024-01-01: 2_680 | ||
| 2016-01-15: 1_604 | ||
| 2018-07-01: 1_754 | ||
| 2021-07-01: 2_018 | ||
| 2024-01-01: 2_180 | ||
| 2024-08-01: 2_680 | ||
| 7: | ||
| 2024-01-01: 3_016 | ||
| 2016-01-15: 1_853 | ||
| 2018-07-01: 2_026 | ||
| 2021-07-01: 2_330 | ||
| 2024-01-01: 2_516 | ||
| 2024-08-01: 3_016 | ||
| 8: | ||
| 2024-01-01: 3_284 | ||
| 2016-01-15: 2_051 | ||
| 2018-07-01: 2_242 | ||
| 2021-07-01: 2_578 | ||
| 2024-01-01: 2_784 | ||
| 2024-08-01: 3_284 | ||
| 9: | ||
| 2024-01-01: 3_558 | ||
| 2016-01-15: 2_252 | ||
| 2018-07-01: 2_462 | ||
| 2021-07-01: 2_832 | ||
| 2024-01-01: 3_058 | ||
| 2024-08-01: 3_558 | ||
| 10: | ||
| 2024-01-01: 3_824 | ||
| 2016-01-15: 2_448 | ||
| 2018-07-01: 2_676 | ||
| 2021-07-01: 3_078 | ||
| 2024-01-01: 3_324 | ||
| 2024-08-01: 3_824 |
2 changes: 1 addition & 1 deletion
2
policyengine_us/parameters/gov/states/wa/dshs/tanf/maximum_family_size.yaml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
48 changes: 46 additions & 2 deletions
48
policyengine_us/parameters/gov/states/wa/dshs/tanf/payment_standard/amount.yaml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,34 +1,78 @@ | ||
| description: Washington provides this payment standard based on assistance unit size under the Temporary Assistance for Needy Families program. | ||
| description: Washington provides this amount as the payment standard under the Temporary Assistance for Needy Families program. | ||
|
|
||
| metadata: | ||
| unit: currency-USD | ||
| period: month | ||
| label: Washington TANF payment standard | ||
| breakdown: | ||
| - range(1, 11) | ||
| breakdown_labels: | ||
| breakdown_label: | ||
| - Assistance unit size | ||
| reference: | ||
| - title: WAC 388-478-0020 - Payment standards for TANF, SFA, and RCA | ||
| href: https://app.leg.wa.gov/wac/default.aspx?cite=388-478-0020 | ||
| - title: WAC 388-478-0020 Payment standards for TANF, SFA, and RCA. Jan 2016 | ||
| href: https://lawfilesext.leg.wa.gov/law/wsr/2016/01/16-01-093.htm | ||
| - title: WAC 388-478-0020 Payment standards for TANF, SFA, and RCA. Jul 2018 | ||
| href: https://lawfilesext.leg.wa.gov/law/wsr/2018/09/18-09-088.htm | ||
| - title: WAC 388-478-0020 Payment standards for TANF, SFA, and RCA. Jul 2021 | ||
| href: https://lawfilesext.leg.wa.gov/law/wsr/2021/21/21-21-054.htm | ||
| - title: WAC 388-478-0020 Payment standards for TANF, SFA, and RCA. Jan 2024 | ||
| href: https://lawfilesext.leg.wa.gov/law/wsr/2023/23/23-23-054.htm | ||
|
|
||
| # Note: Values before Oct 25, 2020 are for households "with shelter costs". | ||
| # WSR 20-20-007 eliminated the shelter cost distinction; all households now use these amounts. | ||
| # Note: The 2021-07-01 effective date reflects the legislatively mandated benefit date | ||
| # per the 2021-2023 operating budget (ESSB 5092). WSR 21-21-054's formal WAC effective | ||
| # date is Nov 15, 2021, but the filing states the increase was "effective July 1, 2021." | ||
|
|
||
| 1: | ||
| 2016-01-15: 332 | ||
| 2018-07-01: 363 | ||
| 2021-07-01: 417 | ||
| 2024-01-01: 450 | ||
| 2: | ||
| 2016-01-15: 420 | ||
| 2018-07-01: 459 | ||
| 2021-07-01: 528 | ||
| 2024-01-01: 570 | ||
| 3: | ||
| 2016-01-15: 521 | ||
| 2018-07-01: 569 | ||
| 2021-07-01: 654 | ||
| 2024-01-01: 706 | ||
| 4: | ||
| 2016-01-15: 613 | ||
| 2018-07-01: 670 | ||
| 2021-07-01: 771 | ||
| 2024-01-01: 833 | ||
| 5: | ||
| 2016-01-15: 706 | ||
| 2018-07-01: 772 | ||
| 2021-07-01: 888 | ||
| 2024-01-01: 959 | ||
| 6: | ||
| 2016-01-15: 802 | ||
| 2018-07-01: 877 | ||
| 2021-07-01: 1_009 | ||
| 2024-01-01: 1_090 | ||
| 7: | ||
| 2016-01-15: 927 | ||
| 2018-07-01: 1_013 | ||
| 2021-07-01: 1_165 | ||
| 2024-01-01: 1_258 | ||
| 8: | ||
| 2016-01-15: 1_026 | ||
| 2018-07-01: 1_121 | ||
| 2021-07-01: 1_289 | ||
| 2024-01-01: 1_392 | ||
| 9: | ||
| 2016-01-15: 1_126 | ||
| 2018-07-01: 1_231 | ||
| 2021-07-01: 1_416 | ||
| 2024-01-01: 1_529 | ||
| 10: | ||
| 2016-01-15: 1_224 | ||
| 2018-07-01: 1_338 | ||
| 2021-07-01: 1_539 | ||
| 2024-01-01: 1_662 |
12 changes: 0 additions & 12 deletions
12
policyengine_us/parameters/gov/states/wa/dshs/tanf/payment_standard/maximum_amount.yaml
This file was deleted.
Oops, something went wrong.
23 changes: 17 additions & 6 deletions
23
policyengine_us/parameters/gov/states/wa/dshs/tanf/resource_limit.yaml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,15 +1,26 @@ | ||
| description: Washington limits the Temporary Assistance for Needy Families program to households with countable resources up to this amount. | ||
|
|
||
| values: | ||
| 2022-01-01: 6_000 | ||
| 2024-01-01: 12_000 | ||
| 1998-09-01: 1_000 | ||
| 2019-02-01: 6_000 | ||
| 2024-02-01: 12_000 | ||
|
|
||
| # Note: Before Feb 1, 2019, Washington had a two-tier resource limit structure: | ||
| # - Applicants: up to $1,000 | ||
| # - Recipients: up to $1,000 plus an additional $3,000 in savings accounts | ||
| # This file uses the applicant limit ($1,000) for the pre-2019 period. | ||
| # E2SHB 1831 (2018) simplified this to a single $6,000 limit for all. | ||
|
|
||
| metadata: | ||
| unit: currency-USD | ||
| period: year | ||
| label: Washington TANF resource limit | ||
| reference: | ||
| - title: Washington TANF State Plan 2022, page 13 - $6,000 cash resource limit | ||
| href: https://workfirst.wa.gov/sites/default/files/public/TANF_stateplan_2022_final.pdf#page=13 | ||
| - title: HB 1447 (2023 c 418) - Increased asset limit to $12,000 effective Feb 1, 2024 | ||
| href: https://app.leg.wa.gov/billsummary?BillNumber=1447&Year=2023 | ||
| - title: WAC 388-470-0005 - Resource limits for cash assistance | ||
| href: https://app.leg.wa.gov/wac/default.aspx?cite=388-470-0005 | ||
| - title: RCW 74.04.005(13) - Resource eligibility limits | ||
| href: https://app.leg.wa.gov/rcw/default.aspx?cite=74.04.005 | ||
| - title: E2SHB 1831 (2018 c 40) Sec 1 - Resource limit increased to $6,000 | ||
| href: https://lawfilesext.leg.wa.gov/biennium/2017-18/Pdf/Bills/Session%20Laws/House/1831-S2.SL.pdf#page=4 | ||
| - title: HB 1447 (2023 c 418) Sec 1 - Increased asset limit to $12,000 | ||
| href: https://lawfilesext.leg.wa.gov/biennium/2023-24/Pdf/Bills/Session%20Laws/House/1447-S2.SL.pdf#page=3 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
It will not work with this parameter being backdated right?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This $500 disregard is a new feature start effect in 2024-08. So if 2024-07, no 500 disregard, to test it output, compare test cases of 2024-01 and 2025-01